WEEK 16
| week | Total | HOU @ IND | MIA @ NE | CLE @ BAL | ARI @ CIN | MIN @ WAS | DEN @ BUF | STL @ PIT | NYG @ NYJ | TB @ CAR | JAC @ TEN | OAK @ KC | SD @ DET | PHI @ DAL | SF @ SEA | CHI @ GB | ATL @ NO | Monday Tie Breaker | Total Games | |||||||||||||||||
| 16 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||||
| John | 0 | 1 | HOU | NE | BAL | CIN | WAS | BUF | PIT | NYG | CAR | JAC | OAK | SD | DAL | SF | GB | NO | 45 | 138 | ||||||||||||||||
| Tom | 0 | 6 | HOU | NE | BAL | CIN | WAS | DEN | PIT | NYG | CAR | TEN | KC | SD | PHI | SF | GB | NO | 50 | 146 | ||||||||||||||||
| JR | 0 | 8 | HOU | NE | BAL | CIN | WAS | DEN | PIT | NYJ | CAR | TEN | OAK | DET | PHI | SF | GB | NO | 48 | 153 | ||||||||||||||||
| Chris | 0 | HOU | NE | CLE | ARI | WAS | DEN | PIT | NYJ | CAR | TEN | KC | SD | DAL | SEA | CHI | NO | 41 | ||||||||||||||||||
WEEK 15
| week | Total | JAC @ ATL | DAL @ TB | CIN @ STL | MIA @ BUF | WAS @ NYG | TEN @ IND | SEA @ CHI | GB @ KC | CAR @ HOU | NO @ MIN | DET @ OAK | CLE @ ARI | NYJ @ PHI | NE @ DEN | BAL @ SD | PIT @ SF | Monday Tie Breaker | Total Games | |||||||||||||||||
| 15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||||
| John | 0 | 1 | ATL | DAL | CIN | MIA | NYG | TEN | CHI | GB | HOU | 0 | NO | OAK | 0 | ARI | 1 | PHI | NE | BAL | PIT | 43 | 130 | |||||||||||||
| Tom | 0 | 6 | ATL | DAL | CIN | MIA | NYG | TEN | CHI | GB | HOU | 0 | NO | DET | 1 | ARI | 2 | PHI | NE | BAL | PIT | 23 39 | WON | |||||||||||||
| JR | 0 | 8 | ATL | DAL | CIN | MIA | NYG | TEN | CHI | GB | CAR | 1 | NO | DET | 2 | CLE | 2 | PHI | NE | BAL | PIT | 42 | 144 | |||||||||||||
| Chris | 0 | JAC | DAL | CIN | MIA | NYG | IND | CHI | KC | HOU | MIN | DET | CLE | NYJ | NE | SD | PIT | 42 | ||||||||||||||||||
WEEK 14
| week | Total | CLE @ PIT | TB @ JAC | NO q TEN | PHI @ MIA | IND @ BAL | HOU @ CIN | KC @ NYJ | NE @ WAS | ATL @ CAR | MIN @ DET | CHI @ DEN | SF @ ARI | BUF @ SD | OAK @ GB | NYG @ DAL | STL @ SEA | Monday Tie Breaker | Total Games | |||||||||||||||||
| 14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||
| John | 0 | 1 | PIT | TB | 0 | NO | PHI | 1 | BAL | HOU | 2 | NYJ | NE | ATL | DET | CHI | 2 | SF | SD | GB | DAL | 2 | SEA | 47 | ||||||||||||
| Tom | 0 | 5 | PIT | JAC | 1 | NO | MIA | 1 | BAL | CIN | 1 | NYJ | NE | ATL | DET | DEN | 2 | SF | SD | GB | NYG | 3 | SEA | 37 | ||||||||||||
| JR | 0 | 8 | PIT | TB | 0 | NO | PHI | 1 | BAL | CIN | 1 | NYJ | NE | ATL | DET | CHI | 1 | SF | SD | GB | NYG | 2 | SEA | 38 | ||||||||||||
| Chris | 0 | CLE | TB | NO | MIA | IND | HOU | KC | WAS | CAR | MIN | CHI | ARI | SD | OAK | DAL | STL | 42 | ||||||||||||||||||
WEEK 13
| week | Total | PHI @ SEA | OAK @ MIA | ATL @ HOU | TEN @ BUF | KC @ CHI | NYJ @ WAS | CIN @ PIT` | BAL @ CLE | CAR @ TB | DET @ NO | DEN @ MIN | DAL @ ARI | GB @ NYG | STL @ SF | IND @ NE | SD @ JAC | Monday Tie Breaker | Total Games | |||||||||||||||||
| 13 | NA | NA | NA | NA | NA | NA | NA | Won | ||||||||||||||||||||||||||||
| John | 0 | 1 | SEA | 1 | OAK | 0 | HOU | 2 | BUF | 2 | CHI | WAS | 2 | PIT | CLE | CAR | 3 | NO | DEN | DAL | GB | SF | NE | SD | 41 | |||||||||||
| Tom | 0 | 4 | PHI | 0 | MIA | 1 | HOU | 2 | BUF | 2 | CHI | WAS | 2 | PIT | BAL | TB | 2 | NO | DEN | DAL | GB | SF | NE | SD | 39 | |||||||||||
| JR | 0 | 7 | PHI | 0 | OAK | 0 | ATL | 0 | TEN | 1 | CHI | NYJ | 2 | PIT | BAL | CAR | 3 | NO | DEN | ARI | GB | SF | NE | SD | 38 | |||||||||||
| Chris | 0 | |||||||||||||||||||||||||||||||||||
WEEK 12
| week | Total | GB @ DET | MIA @ DAL | SF @ BAL | MIN @ ATL | HOU @ JAC | TB @ TEN | ARI @ STL | CLE @ CIN | BUF @ NYJ | CAR @ IND | WAS @ SEA | CHI @ OAK | NE @ PHI | DEN @ SD | PIT @ KC | NYG @ NO | Monday Tie Breaker | Total Games | |||||||||||||||||
| 12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||
| John | 0 | 1 | GB | DAL | 1 | BAL | 2 | ATL | HOU | TB | 2 | ARI | CIN | NYJ | CAR | 3 | SEA | CHI | NE | DEN | PIT | NO | 43 | |||||||||||||
| Tom | 0 | 4 | GB | DAL | 1 | SF | 1 | ATL | HOU | TB | 1 | ARI | CIN | NYJ | IND | 1 | SEA | OAK | NE | DEN | PIT | NO | 57 | |||||||||||||
| JR | 0 | 6 | GB | MIA | 0 | BAL | 1 | ATL | HOU | TEN | 2 | ARI | CIN | NYJ | CAR | 3 | WAS | CHI | NE | DEN | PIT | NYG | 48 | |||||||||||||
| Chris | 0 | |||||||||||||||||||||||||||||||||||
WEEK 11
| week | Total | NYJ @ DEN | CAR @ DET | TB @ GB | DAL @ WAS | BUF @ MIA | JAC @ CLE | TEN @ ATL | OAK @ MIN | CIN @ BAL | SEA @ STL | ARI @ SF | SD @ CHI | PHI @ NYG | KC @ NE | Monday Tie Breaker | Total Games | |||||||||||||||
| 9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||
| John | 0 | 1 | DEN | DET | GB | DAL | BUF | CLE | ATL | OAK | BAL | STL | SF | CHI | NYG | NE | 54 | |||||||||||||||
| Tom | 0 | 4 | NYJ | DET | GB | DAL | BUF | CLE | ATL | OAK | BAL | SEA | SF | CHI | NYG | NE | 58 | |||||||||||||||
| JR | 0 | 5 | NYJ | DET | GB | DAL | MIA | CLE | ATL | OAK | BAL | SEA | SF | CHI | NYG | NE | 48 | |||||||||||||||
| Chris | 0 | DEN | CAR | TB | DAL | BUF | CLE | TEN | MIN | CIN | STL | ARI | SD | NYG | NE | 59 | ||||||||||||||||
WEEK 10
| week | Total | OAK @ SD | ARI @ PHI | JAC @ IND | DEN @ KC | PIT @ CIN | BUF @ DAL | NO @ ATL | STL @ CLE | WAS @ MIA | HOU @ TB | TEN @ CAR | BAL @ SEA | DET @ CHI | NYG @ SF | NE @ NYJ | MIN @ GB | Monday Tie Breaker | Total Games | |||||||||||||||||
| 10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||
| John | 0 | 1 | SD | PHI | JAC | 1 | KC | 1 | PIT | DAL | 2 | NO | CLE | WAS | HOU | CAR | BAL | CHI | SF | NE | GB | 49 | ||||||||||||||
| Tom | 0 | 4 | SD | PHI | IND | 0 | KC | 0 | PIT | DAL | 1 | NO | CLE | WAS | HOU | CAR | BAL | CHI | NYG | NE | GB | 53 | ||||||||||||||
| JR | 0 | 4 | SD | PHI | JAC | 1 | DEN | 2 | PIT | BUF | 2 | NO | CLE | WAS | HOU | CAR | BAL | CHI | SF | NE | GB | 54 | ||||||||||||||
| Chris | 0 | SD | ARI | IND | KC | PIT | DAL | NO | CLE | WAS | HOU | CAR | SEA | CHI | NYG | NE | MIN | 41 | ||||||||||||||||||
WEEK 9
| week | Total | MIA @ KC | CLE @ HOU | ATL @ IND | NYG @ BUF | SF @ WAS | TB @ NO | SEA @ DAL | CIN @ TEN | DEN @ OAK | NYG @ NE | GB @ SD | STL @ ARI | BAL @ PIT | CHI @ PHI | Monday Tie Breaker | Total Games | |||||||||||||||||||
| 9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||
| John | 0 | 1 | KC | 0 | HOU | 1 | ATL | 2 | BUF | 2 | WAS | 2 | NO | 3 | DAL | 4 | CIN | 5 | OAK | 5 | NE | 5 | GB | 6 | ARI | 7 | PIT | 7 | PHI | 47 | ||||||
| Tom | 0 | 4 | KC | 0 | HOU | 1 | ATL | 2 | BUF | 2 | SF | 3 | NO | 4 | DAL | 5 | CIN | 6 | OAK | 6 | NE | 6 | GB | 7 | STL | 7 | BAL | 8 | PHI | 51 | ||||||
| JR | 0 | 3 | KC | 0 | HOU | 1 | ATL | 2 | BUF | 2 | SF | 3 | NO | 4 | DAL | 5 | CIN | 6 | OAK | 6 | NE | 6 | GB | 7 | ARI | 8 | BAL | 9 | CHI | 44 | ||||||
| Chris | 0 | KC | 0 | HOU | 1 | IND | 1 | NYG | 2 | WAS | 2 | NO | 3 | DAL | 4 | TEN | 4 | DEN | 5 | NYG | 6 | SD | 6 | ARI | 7 | PIT | 7 | CHI | 42 | |||||||
WEEK 8
| week | Total | NO @ STL | MIN @ CAR | IND @ TEN | ARI @ BAL | JAC @ HOU | MIA @ NYG | DET @ DEN | WAS @ BUF | CIN @ SEA | CLE @ SF | NE @ PIT | DAL @ PHI | SD @ KC | Monday Tie Breaker | Total Games | ||||||||||||||
| 8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | ||||||||||||||||||
| John | 0 | 1 | NO | CAR | TEN | BAL | HOU | NYG | DET | BUF | SEA | SF | NE | DAL | SD | 39 | ||||||||||||||
| Tom | 0 | 3 | NO | MIN | TEN | BAL | HOU | NYG | DET | BUF | CIN | SF | NE | DAL | SD | 41 | ||||||||||||||
| JR | 0 | 3 | NO | CAR | TEN | BAL | HOU | NYG | DET | BUF | SEA | SF | NE | PHI | SD | 52 | ||||||||||||||
| Chris | 0 | NO | CAR | TEN | ARI | HOU | NYG | DEN | WAS | CIN | CLE | NE | DAL | SD | 42 | |||||||||||||||
WEEK 7
| week | Total | SD @ NYJ | WAS @ CAR | SEA @ CLE | ATL @ DET | CHI @ TB | DEN @ MIA | HOU @ TEN | PIT @ ARI | KC @ OAK | GB @ MIN | STL @ DAL | IND @ NO | BAL @ JAC | Monday Tie Breaker | Total Games | ||||||||||||||
| 7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | ||||||||||||||||||
| John | 1 | SD | CAR | CLE | DET | TB | DEN | HOU | PIT | OAK | GB | DAL | NO | BAL | 39 | 53 | ||||||||||||||
| Tom | 0 | 3 | SD | CAR | CLE | DET | TB | DEN | TEN | PIT | OAK | GB | DAL | NO | BAL | 52 | 60 | |||||||||||||
| JR | 0 | 2 | NYJ | CAR | CLE | ATL | CHI | DEN | HOU | PIT | OAK | GB | DAL | NO | BAL | 42 | 56 | |||||||||||||
| Chris | 0 | SD | WAS | CLE | DET | CHI | DEN | HOU | PIT | OAK | MIN | DAL | IND | JAC | 35 | 3 | ||||||||||||||
Week 1
| week | Total | NO @ GB | ATL @ CHI | IND @ HOU | BUF @ KC | TEN @ JAC | CIN @ CLE | PHI @ STL | PIT @ BAL | DET @ TB | MIN @ SD | NYG @ WAS | CAR @ ARI | SEA @ SF | DAL @ NYJ | NE @ MIA | OAK @ DEN | Monday Tie Breaker | Total Games | |||||||||||||||||||
| 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||||
| John | 0 | NO | 0 | ATL | 0 | HOU | 1 | BUF | 2 | JAC | 3 | CLE | 3 | PHI | 4 | BAL | 5 | TB | 5 | MIN | 5 | WAS | 6 | CAR | 6 | SF | 7 | DAL | NE | DEN | 40 | John | 0 | |||||
| Tom | 0 | GB | 1 | CHI | 2 | HOU | 3 | KC | 3 | JAC | 4 | CLE | 4 | PHI | 5 | PIT | 5 | DET | 6 | SD | 7 | NYG | 7 | ARI | 8 | SF | 9 | NYJ | NE | DEN | 35 | Tom | 1 | |||||
| JR | 0 | GB | 1 | CHI | 2 | IND | 2 | BUF | 3 | TEN | 3 | CLE | 3 | PHI | 4 | PIT | 4 | DET | 5 | SD | 6 | NYG | 6 | ARI | 7 | SEA | 7 | NYJ | NE | DEN | 47 | JR | 0 | |||||
Week 2
| week | Total | KC @ DET | OAK @ BUF | BAL @ TEN | JAC @ NYJ | CLE @ IND | ARI @ WAS | TB @ MIN | GB @ CAR | CHI @ NO | SEA @ PIT | DAL @ SF | SD @ NE | CIN @ DEN | HOU @ MIA | PHI @ ATL | STL @ NYG | Monday Tie Breaker | Total Games | ||||||||||||||||||||
| 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 44 | Won | |||||||||||||||||||||||
| John | 0 | DET | BUF | BAL | NYJ | IND | 0 | WAS | 1 | MIN | GB | NO | 2 | PIT | DAL | 3 | NE | CIN | 3 | HOU | PHI | NYG | 4 | 42 | John | ||||||||||||||
| Tom | 0 | 1 | DET | BUF | BAL | NYJ | CLE | 1 | ARI | 1 | MIN | GB | CHI | 1 | PIT | DAL | 2 | NE | DEN | 3 | HOU | PHI | NYG | 4 | 39 | Tom | |||||||||||||
| JR | 0 | 1 | DET | BUF | BAL | NYJ | CLE | 1 | WAS | 2 | MIN | GB | NO | 3 | PIT | SF | 3 | NE | DEN | 4 | HOU | PHI | STL | 4 |
44 |
JR |
WINNER |
||||||||||||
WEEK 3
| week | Total | JAC@CAR | HOU@NO | SF@CIN` | MIA @ CLE | NE @ BUF | NYG @ PHI | DEN @ TEN | DET @ MIN | NYJ @ OAK | KC @ SD | BAL @ STL | ATL @ TB | GB @ CHI | ARI @ SEA | PIT @ IND | WAS @ DAL | Monday Tie Breaker | Total Games | |||||||||||||||||
| 3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||
| John | 0 | CAR | HOU | 0 | SF | CLE | BUF | 1 | PHI | TEN | DET | NYJ | SD | BAL | ATL | CHI | 1 | ARI | PIT | DAL | 2 | 49 | ||||||||||||||
| Tom | 0 | 1 | CAR | NO | 1 | SF | CLE | NE | 1 | PHI | TEN | DET | NYJ | SD | BAL | ATL | GB | 2 | ARI | PIT | WAS | 2 | 55 | |||||||||||||
| JR | 0 | 2 | CAR | NO | 1 | SF | CLE | BUF | 2 | PHI | TEN | DET | NYJ | SD | BAL | ATL | GB | 3 | ARI | PIT | WAS | 3 | 43 | WINNER | ||||||||||||
WEEK 4
| week | Total | DET @ DAL | NO @ JAC | MIN @ KC | SF @ PHI | WAS @ STL | BUF @ CIN | CAR @ CHI | PIT @ HOU | TEN @ CLE | ATL @ SEA | NYG @ ARI | DEN @ GB | MIA @ SD | NE @ OAK | NYJ @ BAL | IND @ TB | Monday Tie Breaker | Total Games | |||||||||||||||||
| 4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||
| John | 0 | 1 | DAL | NO | MIN | PHI | WAS | BUF | CHI | HOU | TEN | ATL | NYG | GB | SD | NE | BAL | TB | 47 | |||||||||||||||||
| Tom | 0 | 1 | DET | NO | MIN | PHI | STL | BUF | CHI | HOU | CLE | ATL | NYG | GB | SD | OAK | NYJ | TB | 38 | |||||||||||||||||
| JR | 0 | 2 | DET | NO | MIN | PHI | WAS | BUF | CAR | PIT | TEN | ATL | NYG | GB | SD | NE | NYJ | IND | 42 | |||||||||||||||||
WEEK 5
| week | Total | NO @ CAR | ARI @ MIN | TEN @ PIT | OAK @ HOU | SEA @ NYG | PHI @ BUF | CIN @ JAC | KC @ IND | TB @ SF | NYJ @ NE | SD @ DEN | GB @ ATL | CHI @ DET | Monday Tie Breaker | Total Games | ||||||||||||||||||||
| 5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||||
| John | 0 | 1 | NO | MIN | 1 | TEN | HOU | NYG | PHI | 1 | JAC | 1 | KC | 2 | TB | 2 | NE | 3 | SD | GB | DET | 49 | 41 | |||||||||||||
| Tom | 0 | 2 | NO | ARI | 0 | TEN | HOU | NYG | BUF | 1 | CIN | 2 | IND | 2 | TB | 2 | NE | 3 | SD | GB | DET | 38 | 42 | |||||||||||||
| JR | 0 | 2 | NO | MIN | 1 | TEN | HOU | NYG | PHI | 1 | JAC | 1 | KC | 2 | SF | 3 | NYJ | 3 | SD | GB | CHI | 40 | 40 | |||||||||||||
WEEK 6
| week | Total | CAR @ ATL | PHI @ WAS | STL @ GB | JAC @ PIT | BUF @ NYG | SF @ DET | IND @ CIN | CLE @ OAK | HOU @ BAL | NO @ TB | DAL @ NE | MIN @ CHI | MIA @ NYJ | Monday Tie Breaker | Total Games | ||||||||||||||||
| 6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Won | |||||||||||||||||||
| John | 0 | 1 | ATL | 1 | WAS | 1 | GB | 2 | PIT | 3 | BUF | 3 | DET | 3 | IND | 3 | CLE | 3 | HOU | 3 | NO | 4 | DAL | 4 | CHI | 5 | NYJ | 44 | 48 | |||
| Tom | 0 | 3 | ATL | 1 | PHI | 2 | GB | 3 | PIT | 4 | NYG | 5 | DET | 5 | CIN | 6 | OAK | 7 | BAL | 8 | NO | 9 | NE | 10 | CHI | 11 | NYJ | 48 | 49 | |||
| JR | 0 | 2 | ATL | 1 | PHI | 2 | GB | 3 | PIT | 4 | NYG | 5 | DET | 5 | CIN | 6 | OAK | 7 | BAL | 8 | NO | 9 | NE | 10 | MIN | 10 | NYJ | 42 | 46 | |||
| Chris | 0 | 0 | CAR | 0 | WAS | 0 | STL | 0 | PIT | 1 | NYG | 2 | DET | 2 | IND | 2 | CLE | 2 | HOU | 2 | NO | 3 | DAL | 3 | CHI | 4 | NYJ | 35 | ||||